2012-2013 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 520 | 3 | Atoka | C023 | Farris | Annexed | 3 | Atoka | C022 | Lane | March 1, 2013 |
| 521 | 36 | Kay | C018 | Braman | Consolidated | 36 | Kay | I125 | Newkirk | July 1, 2012 |
| 36 | Kay | I029 | Newkirk | |||||||
| 522 | 32 | Hughes | I009 | Dustin | Changed | 32 | Hughes | C009 | Dustin | July 1, 2012 |
2011-2012 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 522 | 51 | Muskogee | I 004 | Boynton-Moton | Annexed * | 51 | Muskogee | I 002 | Haskell | July 1, 2011 |
| 49 | McIntosh | I 027 | Midway | |||||||
| 523 | 62 | Pontotoc | C 020 | Pickett-Center | Annexed | 62 | Pontotoc | I 009 | Vanoss | July 1, 2011 |
2010-2011 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 524 | 13 | Cimarron | C 001 | Plainview | Annexed | 13 | Cimarron | I 002 | Boise City | June 30, 2011 |
| 13 | Cimarron | I 011 | Keyes | |||||||
| 525 | 27 | Grant | I 033 | Wakita | Annexed | 27 | Grant | I 054 | Medford | June 30, 2011 |
| 526 | 67 | Seminole | C 005 | Pleasant Grove | Annexed | 67 | Seminole | I 001 | Seminole | November 17, 2010 |
| 527 | 18 | Craig | I 001 | White Oak | Changed | 18 | Craig | C 001 | White Oak | July 1, 2010 |
| 527 | 36 | Kay | I 018 | Braman | Changed | 36 | Kay | C 018 | Braman | July 1, 2010 |
2009-2010 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 527 | 48 | McCurtain | C 056 | Watson | Annexed * | 48 | McCurtain | I 014 | Smithville | June 24, 2010 |
| 528 | 01 | Adair | C 033 | Bell | Annexed * | 68 | Sequoyah | C 050 | Belfonte | June 24, 2010 |
| 01 | Adair | I 025 | Stilwell | |||||||
| 529 | 54 | Okfuskee | C 013 | Boley | Annexed | 54 | Okfuskee | I 026 | Okemah | May 25, 2010 |
| 530 | 75 | Washita | I 009 | Washita Heights | Annexed | 75 | Washita | I 078 | Cordell | May 1, 2010 |
| 531 | 12 | Choctaw | C 013 | Goodland | Annexed | 12 | Choctaw | C 003 | Grant | April 1, 2010 |
| 532 | 58 | Ottawa | I 015 | Picher-Cardin | Annexed | 58 | Ottawa | I 014 | Quapaw | July 1, 2009 |
| 58 | Ottawa | I 018 | Commerce | |||||||
2008-2009 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 533 | 36 | Kay | C 084 | Kaw City | Annexed | 57 | Osage | I 011 | Shidler | March 1, 2009 |
| 534 | 72 | Tulsa | C 018 | Leonard | Annexed | 72 | Tulsa | I 004 | Bixby | November 10, 2008 |
| 535 | 11 | Cherokee | C 017 | Lost City | Annexed * | 11 | Cherokee | C 026 | Shady Grove | July 1, 2008 |
| 11 | Cherokee | C 031 | Peggs | |||||||
| 11 | Cherokee | I 016 | Hulbert | |||||||
| 20 | Custer | I 046 | Butler | Annexed | 20 | Custer | I 005 | Arapaho | July 1, 2008 | |
| 48 | McCurtain | C 024 | Tom | Annexed | 48 | McCurtain | I 006 | Haworth | July 1, 2008 | |
| 56 | Okmulgee | C 009 | Liberty | Annexed | 56 | Okmulgee | I 003 | Morris | July 1, 2008 | |
| Return to Top of Page | ||||||||||
2007-2008 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 539 | 15 | Coal | I 004 | Olney | Annexed | 15 | Coal | I 001 | Coalgate | July 1, 2007 |
| 54 | Okfuskee | I 013 | Boley | Changed | 54 | Okfuskee | C 013 | Boley | July 1, 2007 | |
2006-2007 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 540 | No Changes | |||||||||
2005-2006 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 540 | No Changes | |||||||||
2004-2005 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 540 | 62 | Pontotoc | I 022 | Mclish | Annexed | 62 | Pontotoc | I 030 | Stonewall | July 1, 2004 |
2003-2004 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 541 | No Changes | |||||||||
2002-2003 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 541 | 05 | Beckham | I 050 | Carter | Annexed | 05 | Beckham | I 002 | Merritt | December 31, 2002 |
| 05 | Beckham | I 031 | Sayre | |||||||
| 28 | Greer | I 003 | Granite | |||||||
| 75 | Washita | I 001 | Sentinel | |||||||
| 57 | Osage | C 020 | Burbank | Annexed | 36 | Kay | I 071 | Ponca City | July 1, 2002 | |
| 57 | Osage | I 011 | Shidler | |||||||
| 57 | Osage | I 090 | Woodland | |||||||
2001-2002 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 543 | 04 | Beaver | C 073 | Garrett | Annexed | 04 | Beaver | I 075 | Balko | |
| 30 | Harper | I 001 | Laverne | July 1, 2001 | ||||||
2000-2001 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 544 | 11 | Cherokee | C 006 | Keys | Changed | 11 | Cherokee | I 006 | Keys | July 1, 2000 |
1999-2000 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 544 | 08 | Caddo | I 001 | Hydro | Consolidated | 08 | Caddo | I 011 | Hydro-Eakly | July 1, 1999 |
| 08 | Caddo | I 132 | Eakly | |||||||
| 53 | Nowata | C 030 | Delaware | Annexed | 53 | Nowata | I 003 | Oklahoma Union | June 30, 1999 | |
| 68 | Sequoyah | C 069 | Gum Springs | Annexed * | 68 | Sequoyah | I 006 | Gore | August 9, 1999 | |
| Return to Top of Page | ||||||||||
1998-1999 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 547 | No Changes | |||||||||
1997-1998 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 547 | 12 | Choctaw | I 003 | Grant | Changed | 12 | Choctaw | C 003 | Grant | July 1, 1997 |
| 16 | Comanche | C 124 | Stony Point | Annexed | 16 | Comanche | I 016 | Elgin | June 1, 1997 | |
| 56 | Okmulgee | C 010 | Nuyaka | Annexed | 56 | Okmulgee | I 004 | Beggs | January 1, 1998 | |
1996-1997 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 549 | 53 | Nowata | I 030 | Delaware | Changed | 53 | Nowata | C 030 | Delaware | July 1, 1996 |
| 66 | Rogers | C 011 | Tiawah | Annexed | 66 | Rogers | C 009 | Justus | June 30, 1996 | |
1995-1996 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 550 | 16 | Comanche | C 128 | Faxon | Annexed | 16 | Comanche | I 132 | Chattanooga | June 15, 1995 |
| 64 | Pushmataha | C 022 | Moyers | Changed | 64 | Pushmataha | I 022 | Moyers | June 9, 1995 | |
| 67 | Seminole | I 005 | Pleasant Grove | Changed | 67 | Seminole | C 005 | Pleasant Grove | June 12, 1995 | |
1994-1995 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 551 | 20 | Custer | I 001 | Custer | Consolidated | 20 | Custer | I 007 | Thomas-Fay-Custer Unified | July 1, 1994 |
| 20 | Custer | I 006 | Thomas | |||||||
| 43 | Love | C 008 | Leon | Annexed | 43 | Love | I 005 | Turner | June 30, 1994 | |
| 72 | Tulsa | C 016 | Mingo | Annexed | 72 | Tulsa | I 001 | Tulsa | June 30, 1994 | |
1993-1994 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 554 | 01 | Adair | C 013 | Christie | Annexed | 01 | Adair | I 011 | Westville | June 15, 1993 |
| 01 | Adair | I 025 | Stilwell | |||||||
| 02 | Alfalfa | I 004 | Jet Nash | Consolidated | 02 | Alfalfa | I 093 | Timberlake | July 1, 1993 | |
| 02 | Alfalfa | I 089 | Helena Goltry | |||||||
| 06 | Blaine | C 029 | Hitchcock | Annexed | 06 | Blaine | I 009 | Okeene | July 16, 1993 | |
| 06 | Blaine | I 042 | Watonga | |||||||
| 37 | Kingfisher | I 003 | Lomega | |||||||
| 14 | Cleveland | C 004 | Schwartz | Annexed | 55 | Oklahoma | I 052 | Mid Del | June 15, 1993 | |
| 33 | Jackson | C 009 | Martha | Annexed | 33 | Jackson | I 001 | Navajo | July 16, 1993 | |
| 33 | Jackson | I 018 | Altus | |||||||
| 33 | Jackson | I 054 | Blair | |||||||
| 38 | Kiowa | I 007 | Roosevelt | Annexed | 38 | Kiowa | I 004 | Snyder | June 15, 1993 | |
| 41 | Lincoln | C 077 | Sparks | Annexed | 41 | Lincoln | I 095 | Meeker | June 15, 1993 | |
| 42 | Logan | C 006 | Langston | Annexed * | 42 | Logan | I 014 | Coyle | June 30, 1993 | |
| 50 | Murray | C 001 | Joy | Annexed | 25 | Garvin | I 038 | Wynnewood | June 1, 1993 | |
| 50 | Murray | C 002 | Dougherty | Annexed | 50 | Murray | I 010 | Davis | June 1, 1993 | |
| 53 | Nowata | I 050 | Alluwe | Annexed * | 53 | Nowata | I 003 | Oklahoma Union | July 1, 1993 | |
| 53 | Nowata | I 030 | Delaware | |||||||
| 53 | Nowata | I 040 | Nowata | |||||||
| 66 | Rogers | I 003 | Chelsea | |||||||
| 63 | Pottawatomie | C 066 | St. Louis | Annexed | 67 | Seminole | I 004 | Konawa | June 1, 1993 | |
| 71 | Tillman | C 013 | Weaver | Annexed | 71 | Tillman | I 158 | Frederick | July 1, 1993 | |
| 71 | Tillman | C 187 | Manitou | Annexed | 71 | Tillman | I 008 | Tipton | July 1, 1993 | |
| 75 | Washita | I 003 | Dill City | Consolidated | 75 | Washita | I 010 | Burns Flat-Dill-City | July 1, 1993 | |
| 75 | Washita | I 007 | Burns Flat | |||||||
| Return to Top of Page | ||||||||||
1992-1993 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 569 | 03 | Atoka | C 035 | Bentley | Annexed | 03 | Atoka | C 021 | Harmony | August 26, 1992 |
| 04 | Beaver | C 038 | Gate | Annexed | 30 | Harper | I 001 | Laverne | June 30, 1992 | |
| 18 | Craig | I 050 | Big Cabin | Annexed | 18 | Craig | I 065 | Vinita | July 1, 1992 | |
| 24 | Garfield | I 061 | Lahoma | Consolidated | 44 | Major | I 092 | Cimarron | July 1, 1992 | |
| 44 | Major | I 003 | Ames | |||||||
| 25 | Garvin | I 004 | Pernell | Annexed | 25 | Garvin | I 072 | Elmore City | June 15, 1992 | |
| 65 | Roger Mills | C 011 | Crawford | Annexed | 65 | Roger Mills | I 007 | Cheyenne | June 23, 1992 | |
| 67 | Seminole | C 008 | Vamoosa | Annexed | 67 | Seminole | I 004 | Konawa | June 15, 1992 | |
| 67 | Seminole | C 019 | Nobletown | Annexed | 67 | Seminole | I 015 | Butner | August 26, 1992 | |
| 76 | Woods | I 025 | Carmen Dacoma | Annexed | 76 | Woods | I 001 | Alva | July 1, 1992 | |
1991-1992 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 578 | 06 | Blaine | C 070 | Longdale | Annexed | 06 | Blaine | I 105 | Canton | May 31, 1991 |
| 44 | Major | I 084 | Fairview | |||||||
| 06 | Blaine | I 097 | Greenfield | Annexed | 06 | Blaine | I 080 | Geary | June 19, 1991 | |
| 07 | Bryan | I 006 | Blue | Consolidated | 07 | Bryan | I 002 | Rock Creek | July 1, 1991 | |
| 07 | Bryan | I 023 | Bokchito | |||||||
| 07 | Bryan | I 012 | Yuba | Annexed | 07 | Bryan | I 003 | Achille | June 19, 1991 | |
| 08 | Caddo | I 006 | Apache | Annexed | 08 | Caddo | I 056 | Boone-Apache | June 30, 1991 | |
| 08 | Caddo | I 007 | Ft. Cobb | Consolidated | 08 | Caddo | I 167 | Ft. Cobb-Broxton | July 1, 1991 | |
| 08 | Caddo | I 068 | Broxton | |||||||
| 08 | Caddo | I 010 | Oney | Consolidated | 08 | Caddo | I 168 | Binger-Oney | July 1, 1991 | |
| 08 | Caddo | I 015 | Binger | |||||||
| 22 | Dewey | I 003 | Leedey | Changed | 65 | Roger Mills | I 003 | Leedey | July 1, 1991 | |
| 25 | Garvin | C 008 | Walker | Annexed | 25 | Garvin | I 002 | Stratford | July 31, 1991 | |
| 33 | Jackson | I 212 | Southside | Annexed | 33 | Jackson | I 018 | Altus | April 10, 1991 | |
| 44 | Major | C 010 | Progressive | Annexed | 06 | Blaine | I 009 | Okeene | June 1, 1991 | |
| 44 | Major | I 084 | Fairview | |||||||
| 51 | Muskogee | I 017 | Moton | Annexed | 51 | Muskogee | I 004 | Boynton | August 8, 1991 | |
| 52 | Noble | C 007 | Sumner | Annexed | 52 | Noble | I 001 | Perry | June 12, 1991 | |
| 52 | Noble | I 004 | Frontier | |||||||
| 52 | Noble | I 006 | Morrison | |||||||
| 57 | Osage | C 055 | Academy Central | Annexed | 72 | Tulsa | I 001 | Tulsa | June 26, 1991 | |
| 70 | Texas | C 088 | Adams | Annexed | 70 | Texas | I 023 | Hooker | August 19, 1991 | |
1990-1991 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 593 | 08 | Caddo | C 004 | Alfalfa | Annexed | 08 | Caddo | I 007 | Ft. Cobb | July 1, 1990 |
| 08 | Caddo | I 033 | Carnegie | |||||||
| 08 | Caddo | I 132 | Eakly | |||||||
| 75 | Washita | I 009 | Washita Heights | |||||||
| 10 | Carter | C 071 | Gene Autry | Annexed | 10 | Carter | I 021 | Springer | July 1, 1990 | |
| 10 | Carter | I 077 | Dickson | |||||||
| 10 | Carter | I 046 | Graham | Annexed | 10 | Carter | I 021 | Springer | July 1, 1990 | |
| 10 | Carter | I 032 | Lone Grove | |||||||
| 10 | Carter | I 055 | Healdton | |||||||
| 10 | Carter | I 074 | Fox | |||||||
| 16 | Comanche | C 007 | Medicine Park | Annexed * | 16 | Comanche | I 008 | Lawton | July 10, 1990 | |
| 16 | Comanche | I 016 | Elgin | |||||||
| 22 | Dewey | C 004 | Camargo | Annexed | 22 | Dewey | I 003 | Leedey | July 1, 1990 | |
| 22 | Dewey | I 005 | Vici | |||||||
| 26 | Grady | C 063 | Bradley | Annexed | 26 | Grady | I 056 | Alex | July 7, 1990 | |
| 29 | Harmon | I 006 | Gould | Annexed | 29 | Harmon | I 066 | Hollis | July 1, 1990 | |
| 35 | Johnston | C 034 | Fillmore | Annexed | 35 | Johnston | I 029 | Milburn | December 14, 1990 | |
| 36 | Kay | C 061 | Union | Annexed | 36 | Kay | I 045 | Blackwell | August 9, 1990 | |
| 36 | Kay | I 087 | Tonkawa | |||||||
| 38 | Kiowa | I 039 | Mountain View | Consolidated | 38 | Kiowa | I 033 | Mountain View-Gotebo | July 1, 1990 | |
| 75 | Washita | I 050 | Gotebo | |||||||
| 51 | Muskogee | C 042 | Dubois | Annexed | 51 | Muskogee | I 020 | Muskogee | August 8, 1990 | |
| 57 | Osage | I 025 | Fairfax | Consolidated | 57 | Osage | I 090 | Woodland | July 1, 1990 | |
| 59 | Pawnee | I 069 | Ralston | |||||||
| 73 | Wagoner | I 003 | Porter | Consolidated | 73 | Wagoner | I 365 | Porter-Consolidated | January 10, 1990 | |
| 73 | Wagoner | I 065 | C. G. Woodson | |||||||
| Return to Top of Page | ||||||||||
1989-1990 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 604 | 15 | Coal | C 005 | Centrahoma | Annexed | 15 | Coal | I 001 | Coalgate | November 9, 1989 |
| 35 | Johnston | C 040 | Connerville | Annexed | 35 | Johnston | I 020 | Tishomingo | July 1, 1989 | |
| 35 | Johnston | I 037 | Wapanucka | |||||||
| 62 | Pontotoc | I 022 | Mclish | |||||||
| 52 | Noble | I 003 | Red Rock | Consolidated | 52 | Noble | I 004 | Frontier | July 1, 1989 | |
| 52 | Noble | I 005 | Marland | |||||||
| 53 | Nowata | I 001 | Lenapah | Consolidated | 53 | Nowata | I 003 | Oklahoma Union | July 1, 1989 | |
| 53 | Nowata | I 002 | Wann | |||||||
1988-1989 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 609 | 19 | Creek | C 056 | Shamrock | Annexed | 19 | Creek | I 021 | Depew | August 1, 1988 |
| 19 | Creek | I 039 | Drumright | |||||||
| 29 | Harmon | I 011 | Arnett | Annexed | 29 | Harmon | I 066 | Hollis | June 1, 1988 | |
1987-1988 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 611 | 24 | Garfield | I 042 | North Enid | Changed | 24 | Garfield | I 042 | Chisholm | June 30, 1987 |
| 34 | Jefferson | I 003 | Terral | Changed | 34 | Jefferson | C 003 | Terral | July 1, 1987 | |
| 60 | Payne | C 017 | Pleasant View | Annexed | 60 | Payne | I 016 | Stillwater | June 1, 1987 | |
| 66 | Rogers | C 016 | Gregory | Annexed | 66 | Rogers | I 005 | Inola | July 1, 1987 | |
1986-1987 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 613 | 26 | Grady | C 095 | Bridge Creek | Changed | 26 | Grady | I 095 | Bridge Creek | July 1, 1986 |
1985-1986 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 613 | 14 | Cleveland | C 031 | Falls-Lakeview | Annexed | 14 | Cleveland | I 029 | Norman | May 15, 1985 |
| 18 | Craig | C 009 | Ideal | Annexed | 18 | Craig | I 017 | Welch | June 1, 1985 | |
1984-1985 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 615 | No Changes | |||||||||
1983-1984 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 615 | 07 | Bryan | C 045 | Utica | Annexed | 07 | Bryan | I 006 | Blue | July 21, 1983 |
1982-1983 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 616 | 38 | Kiowa | I 006 | Mt. Park | Annexed | 38 | Kiowa | I 004 | Snyder | June 2, 1982 |
1981-1982 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 617 | 38 | Kiowa | I 003 | Gotebo | Changed | 75 | Washita | I 050 | Gotebo | July 1, 1981 |
| 61 | Pittsburgh | C 018 | Alderson | Annexed | 61 | Pittsburgh | I 011 | Haileyville | July 1, 1981 | |
| Return to Top of Page | ||||||||||
1980-1981 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 618 | 15 | Coal | C 002 | Lehigh | Annexed | 15 | Coal | I 001 | Coalgate | August 8, 1980 |
| 57 | Osage | C 023 | Indian Camp | Annexed | 57 | Osage | I 002 | Pawhuska | September 24, 1980 | |
| 66 | Rogers | C 008 | Verdigris | Changed | 66 | Rogers | I 008 | Verdigris | July 1, 1980 | |
1979-1980 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 620 | 54 | Okfuskee | C 019 | Castle | Annexed | 54 | Okfuskee | I 026 | Okemah | June 26, 1979 |
1978-1979 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 621 | 73 | Wagoner | C 035 | Miller Washington | Annexed | 73 | Wagoner | I 017 | Coweta | August 26, 1978 |
| 73 | Wagoner | I 003 | Porter | |||||||
1977-1978 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 623 | 37 | Kingfisher | C 004 | Big Four | Annexed | 37 | Kingfisher | I 002 | Dover | May 23, 1978 |
| 37 | Kingfisher | I 007 | Kingfisher | |||||||
| 37 | Kingfisher | I 089 | Cashion | |||||||
| 42 | Logan | I 002 | Crescent | |||||||
| 74 | Washington | C 014 | Oglesby | Annexed | 74 | Washington | I 018 | Caney Valley | April 4, 1978 | |
| 74 | Washington | I 030 | Bartlesville | |||||||
1976-1977 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 625 | 41 | Lincoln | C 075 | Springdale | Annexed | 41 | Lincoln | C 005 | White Rock | May 5, 1976 |
| 41 | Lincoln | I 001 | Chandler | |||||||
| 41 | Lincoln | I 095 | Meeker | |||||||
| 67 | Seminole | C 013 | Wolf | Annexed | 67 | Seminole | I 003 | Bowlegs | May 26, 1976 | |
| 76 | Woods | C 031 | Capron | Annexed | 76 | Woods | I 001 | Alva | April 9, 1976 | |
1975-1976 |
||||||||||
Number of Districts |
County |
District |
Change |
County |
District |
Effective Date |
||||
| 628 | ||||||||||
| Return to Top of Page | ||||||||||